# Open data — JewishHub Azerbaijan

Generated by `npm run export:data` on 2026-09-19. Three tables, each as
JSON and CSV. In CSV a translated field is split into four columns
(`title_ru`, `title_az`, `title_en`, `title_he`).

**Licence.** The project's own text and data are CC BY-SA 4.0 (attribute “JewishHub Azerbaijan”). The media these rows describe keep the rights of their authors: see the license field of each row and LICENSE-CONTENT.md in the repository.

## archive.json / archive.csv — 12 records

| Field | Meaning |
|---|---|
| id, slug | stable identifier; slug is the address on the site |
| type | photograph, document, letter, newspaper, audio, video, object, recipe, oral-history |
| title, summary | our own description in four languages |
| date, date_precision | date as known, and how precisely: day, month, year, decade, circa, unknown |
| period | pre-1900, 1900-1945, 1945-1991, post-1991, unknown |
| community | mountain, ashkenazi, mixed, unknown |
| place_id | place in places.json this item belongs to |
| languages | languages of the material itself |
| rights_holder, license, credit | who holds the rights, under what licence, and the attribution to show |
| verification_status | verified, community, needs-review, interpretation, demo |
| download_allowed | true only when the licence permits a download |
| source_label, source_url, source_accessed | where the record comes from, and when the link was last checked |
| related_place_ids, related_story_ids | cross-references, space separated |

## places.json / places.csv — 10 records

| Field | Meaning |
|---|---|
| id | stable identifier used across the project |
| name, address, summary | in four languages |
| category | synagogue, museum, heritage, memorial, education |
| region | region of Azerbaijan |
| lat, lon, osm | coordinates copied from OpenStreetMap and the link to the object |
| built | year or century of construction, when a source states it |
| access | visitor, worship, exterior, not-a-venue, unconfirmed |
| status_note | what the sources say about the building's present use, in four languages; empty when nothing is confirmed |
| status_checked_at | the day those sources were last read (YYYY-MM-DD) |
| website | official site, when confirmed |
| organization_ids, story_ids | cross-references, space separated |
| source_count, source_urls | sources behind the record |

## places.geojson — 10 features

The same places as `places.json`, as a GeoJSON FeatureCollection (CRS84, one
Point per place) for QGIS, Mapbox, Leaflet and anything else that reads GeoJSON.
Properties are flat scalars; names are given in all four languages, the summary
and address in English only, because nested objects do not survive most GIS
imports.

## sources.json / sources.csv — 40 records

Every source cited anywhere on the site, deduplicated by URL.

| Field | Meaning |
|---|---|
| label, url | the publication and the link |
| author | author or organisation, when known |
| date, accessed | publication date and the date we last opened the link |
| kind | archive, museum, institution, academic, community-org, press, reference, map-data |
| lang | language of the source |
| used_by | what cites it: place:…, organization:…, story:…, archive:…, news:… |

## Notes

- Coordinates come from OpenStreetMap (© OpenStreetMap contributors, ODbL 1.0).
- Private addresses, personal phone numbers and any material without consent are
  not part of the project and therefore not part of these files.
- Found an error? Use the “Suggest” form on the site and name the record id.
